Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2010 | 150 | 119 | 42 | 22 | 145 | 14718 | 316 | 596 | 1673 | 2112 |
Dec 2009 | 146 | 122 | 35 | 22 | 299 | 35263 | 697 | 1088 | 3808 | 4526 |
Nov 2009 | 181 | 127 | 42 | 22 | 259 | 37371 | 665 | 1288 | 3837 | 5442 |
Oct 2009 | 134 | 99 | 48 | 29 | 223 | 28316 | 902 | 1517 | 3087 | 4170 |
Sep 2009 | 121 | 92 | 42 | 26 | 260 | 29200 | 797 | 1275 | 2769 | 3649 |
Aug 2009 | 118 | 92 | 47 | 29 | 239 | 27536 | 909 | 1469 | 2862 | 3684 |
Jul 2009 | 126 | 100 | 38 | 20 | 271 | 28789 | 620 | 1179 | 3123 | 3928 |
Jun 2009 | 104 | 71 | 36 | 21 | 252 | 21523 | 635 | 1090 | 2142 | 3130 |
May 2009 | 153 | 119 | 35 | 17 | 218 | 27686 | 557 | 1107 | 3699 | 4752 |
Apr 2009 | 134 | 112 | 39 | 19 | 230 | 32607 | 575 | 1173 | 3369 | 4030 |
Mar 2009 | 94 | 71 | 30 | 18 | 222 | 24600 | 566 | 944 | 2218 | 2939 |
Feb 2009 | 86 | 63 | 27 | 15 | 175 | 18596 | 444 | 763 | 1775 | 2426 |
Totals | 326205 | 7683 | 13489 | 34362 | 44788 | |||||
Generated by Webalizer Version 2.01 |